I’ve rallied against the 100 point wine rating scale, like Don Quixote who tilted against windmills. But as his quest fails, so maybe the 100 point wine rating scale rules.
But what do the numbers in the 100 point wine rating scale mean? As my contribution to wine critics everywhere, I diligently put together a point by point rating reference. Enjoy.
MyWinePal’s Definitive 100 Point Wine Rating Scale
50 | What does this represent? No character like water? Or very spoiled wine like vinegar? A meaningless number like 32 Fahrenheit. 0 Celsius, a natural zero makes more sense. |
51 | Never seen this score before. What would you put here? |
52 | See above. |
53 | See above. |
54 | See above. |
55 | See above. |
56 | See above. |
57 | See above. |
58 | See above. |
59 | See above. |
60 | Should there be some fruit character of some sort here? What would you expect from a white wine or red wine at this point? |
61 | Still no idea what this would represent. |
62 | Still no idea what this would represent. |
63 | Still no idea what this would represent. |
64 | Still no idea what this would represent. |
65 | You might want to skip forward a bit? |
66 | Still no idea what this would represent. |
67 | Still no idea what this would represent. |
68 | Still no idea what this would represent. |
69 | Still no idea what this would represent. |
70 | More fruit character? Some oak showing up? Maybe some defect in the wine, like too much Brett holding it back? Please comment. |
71 | See above. |
72 | See above. |
73 | See above. |
74 | See above. |
75 | Half way between 50 and 100 points. Should this be an average wine? |
76 | More of above. |
77 | More of above. |
78 | More of above. |
79 | More of above. |
80 | I think I’ve seen some ratings with an 80. Should this be the natural zero point for wine rating? |
81 | Drinkable wine, but why is it drinkable? Fruit, acidity, sugar, tannins? Would a fruity wine with an animal on a label fit here? |
82 | More varietal character? Less sweet? What’s missing or could be improved? |
83 | See above. |
84 | See above. |
85 | See above. |
86 | See above. |
87 | See above. |
88 | See above. |
89 | I can’t tell the difference between this 89 and the 90 below. |
90 | Why is this wine 90 and not 89 points? |
91 | No wines with animals on their labels here. |
92 | More fruit character? Balance between fruit, acid, tannins (if red)? |
93 | Does terroir show up here? Or should it be a higher number? Just enjoy the wine. |
94 | Enjoy the wine. |
95 | Enjoy the wine with friends. |
96 | Enjoy the wine with close friends. |
97 | Enjoy the wine with family. |
98 | Enjoy the wine by yourself. No distractions please. |
99 | Hey Mikey he likes it, he really likes it. (Reference to Life Cereal commercial) |
100 | A unicorn wine, but for who? Would all wine critics in the world give this wine 100 points? Why? |
How I Really Feel
If you want to know how I really feel about the 100 point wine rating scale, please read my article: What’s Wrong With Wine Ratings?
My article on how I rate wines.